电子科技大学博士研究生发表论文的要求
为营造良好的学术氛围,激发博士研究生(以下简称“博士生”)的创新能力,鼓励博士生潜心研究,做出创新性成果,提高博士生的学术写作水平,对博士生在申请学位论文答辩前以独立第一作者身份、并以电子科技大学为第一单位,取得反映本人博士学位论文工作的学术成果,作出如下要求:
说明
一、期刊论文
1. 工学、理学学科博士生,应满足以下条件之一:
(1)在中科院分区表1区期刊上发表(或已录用)论文1篇;
(2)在中科院分区表2区期刊上发表(或已录用)论文2篇;
(3)在SCI、EI收录期刊和本学院推选的国内核心期刊(附件1)上发表(或已录用)论文3篇,其中至少有1篇为SCI期刊论文,或至少有2篇为EI期刊论文;上述3篇期刊论文中至少有1篇是SCI或EI收录的英文期刊论文。
2. 选择上述“1”中的第(2)、(3)条时:
(1)在中国计算机学会(CCF)推荐的A类期刊和A类国际学术会议(Full Paper)上发表(或已录用)的论文,可视为中科院分区表2区期刊论文;在通信、计算机等领域的A类国际学术会议(附件2)上发表的论文,可视为SCI期刊论文。
(2)取得与博士学位论文相关的国家或省部级科研奖(本人有证书),或以第一发明人身份并以电子科技大学名义获得国家发明专利授权,可视为在SCI收录的中文期刊上发表论文1篇。获奖和专利授权最多只能替换1篇期刊论文。
(3)在电子科技学刊(Journal of Electronic Science and Technology)上发表的论文,可替换1篇EI收录期刊论文,但最多只能替换1篇。
二、会议论文
博士生至少发表(或已录用)1篇国际会议论文。发表的国际会议摘要,若博士生本人已参会交流,可视为国际会议论文。
三、其他
1. 若导师为论文第一作者,博士生为第二作者(应为执笔者),按1/2篇计算。
2. 对有N个共同第一作者的论文,按1/N篇计算。
3. 对国家公派联合培养博士研究生,以第一作者身份但电子科技大学为非第一署名单位发表的学术论文,最多只能认定1篇。
4. 各学院学位评定分委员会的有关要求及推选的国内核心期刊按照附件1执行;通信、计算机等领域A类国际学术会议按照附件2执行。
5. Medline检索的期刊论文视同EI检索的论文。
6. 在未被SCI、EI、Medline收录的期刊和部分被SCI和EI收录的期刊(见附件3)以及增刊上发表的论文,不计入博士生申请博士学位论文答辩时要求的期刊论文。
7. 期刊分区以论文发表(或录用)当年由中国科学院文献情报中心公布的SCI期刊分区表为准,当年暂未公布的,以前一年度公布的为准;期刊分区可选取大类分区和小类分区中的最高分区。SCI收录的期刊源包括SCI和SCIE(扩展版)收录的期刊,SCI和EI收录期刊以论文发表(或录用)所在年度SCI和EI数据库为准。CCF推荐的A类期刊和A类国际学术会议以论文发表或录用时,CCF最新公布的目录为准。
8. 申请答辩时,学习年限未满三年者,只计算已发表的论文。
9. 已录用论文,须提交相关的版面费付款证明;如不需版面费,则须导师签字说明。
10. 本要求解释权归研究生院。
附件1:各学院学位评定分委员会的有关要求及推选的国内核心期刊
部分学院学位评定分委员会作出的有关要求
(一)信息与通信工程学院
1. 期刊论文,选择条件“1”中的第(3)条时,须至少有2篇SCI期刊论文。
2. 申请答辩时学习年限未满5年者,须在中科院分区表1区期刊上发表(或已录用)论文1篇,或在中科院分区表2区期刊上发表(或已录用)论文2篇。
(二)电子科学与工程学院
1. 期刊论文,应满足以下条件之一:
(1)在中科院分区表1区期刊上发表(或已录用)论文1篇;
(2)在中科院分区表2区期刊上发表(或已录用)论文2篇;
(3)在SCI、EI收录期刊上发表(或已录用)论文3篇,其中至少有2篇是SCI收录的英文期刊论文。
2. 会议论文:发表1篇国际会议论文并参加此次会议。
3. 在培养方案规定的学制年限*内申请答辩者,发表期刊论文还须满足以下条件之一:
(1)在中科院分区表1区期刊上发表(或已录用)论文2篇;
(2)在中科院分区表2区期刊上发表(或已录用)论文4篇;
(3)在SCI、EI收录期刊上发表(或已录用)论文6篇,其中至少有4篇是SCI收录的英文期刊论文。
(三)自动化工程学院
期刊论文,选择条件“1”中的第(3)条时,须有1篇SCI收录的期刊论文。
附件1:国内核心期刊目录
| 信息与通信工程学院 | ||
| 信号处理 | 电信科学 | 数据采集与处理 |
| 计算机应用 | 信息与控制 | 计算机科学 |
| 计算机工程与科学 | 智能系统学报 | 光子学报 |
| 激光与光电子学进展 | 光通信技术 | 雷达学报 |
| 雷达科学与技术 | 系统工程与电子技术 | 模式识别与人工智能 |
| 中国图象图形学报 | 现代雷达 | 宇航学报 |
| 激光与红外 | 仪表技术与传感器 | Frontiers of Optoelectronics |
附件2:通信、计算机等领域常见A类国际学术会议
| 序号 | 会议简称 | 会议全称 | 出版社 |
| 1 | AAAI | AAAI Conference on Artificial Intelligence | AAAI |
| 2 | ASPLOS | Architectural Support for Programming Languages and Operating Systems | ACM SIGOPS/SIGARCH/SIGPLAN |
| 3 | CCS | ACM Conference on Computer and Communications Security | ACM |
| 4 | CRYPTO | International Cryptology Conference | Springer |
| 5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | IEEE |
| 6 | FOCS | IEEE Symposium on Foundations of Computer Science | IEEE |
| 7 | FSE | ACM Conference on the Foundations of Software Engineering(inc:ESEC-FSE when held jointly) | ACM |
| 8 | HPCA | High-Performance Computer Architecture | IEEE |
| 9 | ICCV | International Conferenceon Computer Vision | IEEE |
| 10 | ICDE | IEEE International Conference on Data Engineering | IEEE Computer Society |
| 11 | ICML | International Conference on Machine Learning | ACM |
| 12 | ICSE | International Conference on Software Engineering | ACM SIGSOFT and IEEE TCSE |
| 13 | IEEEVis | IEEE Visualization | IEEE |
| 14 | IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann |
| 15 | INFOCOM | Conference on Computer Communications | IEEE |
| 16 | ISCA | International Symposium on Computer Architecture | ACM SIGARCH,IEEE TCCA |
| 17 | LICS | IEEE Symposium on Logic in Computer Science | IEEE |
| 18 | MICRO | MICRO | IEEE,ACM SIGMICRO |
| 19 | MOBICOM | ACM International Conference on Mobile Computing and Networking | ACM |
| 20 | Multimedia | ACM International Conference on Multimedia | ACM |
| 21 | NSDI | Symposium on Network System Design and Implementation | USENIX |
| 22 | OOPSLA | Object-Oriented Programming, Systems, Languages and Applications | ACM |
| 23 | OSDI | USENIX Symposium on Operating Systems Design and Implementations | USENIX |
| 24 | PLDI | ACM SIGPLAN Symposium on Programming Language Design & Implementation | ACM SIGPLAN |
| 25 | PODS | ACM SIGMOD Conference on Principles of DB Systems | ACM |
| 26 | POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages | ACM SIGPLAN-SIGACT |
| 27 | S&P | IEEE Symposium on Security and Privacy | IEEE |
| 28 | SIGCHI | ACM SIGCHI | ACM |
| 29 | SIGCOMM | ACM International Conference on the applications,technologies,architectures,and protocols for computer communication | ACM |
| 30 | SIGGRAPH | ACM SIGGRAPH/SIGGRAPH Aisa | ACM,ACM TOG |
| 31 | SIGIR | International Conferenceon Research and Developmentin Information Retrieval | ACM |
| 32 | SIGKDD | ACM Knowledge Discovery and Data Mining | ACM |
| 33 | SIGMOD | ACM Conference on Management of Data | ACM |
| 34 | SOSP | ACM Symposium on Operating Systems Principles | ACM |
| 35 | STOC | ACM Symposium on Theory of Computing | ACM |
| 36 | VLDB | International Conference on Very Large Data Bases | Morgan Kaufmann/ACM |
| 37 | ACC | American Control Conference | AACC |
| 38 | APS | IEEE Antennas and Propagation Society International Symposium | IEEE |
| 39 | AUTOTESTCON | IEEE Autotestcon | IEEE |
| 40 | CDC | IEEE Conference on Decision and Control | IEEE |
| 41 | GLOBECOM | Global Telecommunication Conference | IEEE |
| 42 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | IEEE |
| 43 | ICC | International Conference on Communications | IEEE |
| 44 | IFAC | IFAC World Congress | AACC |
| 45 | IGARSS | IEEE International Geoscience and Remote Sensing Symposium | IEEE |
| 46 | IMS | IEEE International Microwave Symposium | IEEE |
| 47 | IRC | IEEE Radar Conference | IEEE |
| 48 | ISCAS | IEEE International Symposium on Circuits and Systems | IEEE |
| 49 | ISSCC | International Solid-State Circuits Conference | IEEE |
| 50 | OFC | The Optical Fiber Communication Conference | OSA |
附件3:不计入博士生发表论文要求的SCI和EI收录期刊清单
| 序号 | 期刊名称 | 检索类别 | ISSN | 国家/地区 |
| 1 | Advanced Science Letters | SCI | 1936-6612 | 美国 |
| 2 | AUTOMATIKA | SCI | 0005-1144 | 克罗地亚 |
| 3 | Information-An International Interdisciplinary Journal | SCI | 1343-4500 | 日本 |
| 4 | Przeglad Elektrotechniczny (Electrical Review) | SCI | 0033-2097 | 波兰 |
| 5 | Genetics and Molecular Research | SCI | 1676-5680 | 巴西 |
| 6 | Medical Science Monitor | SCI | 1643-3750 | 美国 |
| 7 | OncoTargets and Therapy | SCI | 1178-6930 | 英国 |
| 8 | Diagnostic Pathology | SCI | 1746-1596 | 英国 |
| 9 | Advanced Materials Research | EI | 1022-6680 | 瑞士 |
| 10 | Applied Mechanics and Materials | EI | 1660-9336 | 德国 |
| 11 | Advances in Information Sciences and Service Sciences | EI | 1976-3700 | 韩国 |
| 12 | IETE Journal of Research | EI | 0377-2063 | 印度 |
| 13 | Information Technology Journal | EI | 1812-5638 | 巴基斯坦 |
| 14 | International Journal of Advancements in Computing Technology | EI | 2005-8039 | 韩国 |
| 15 | International Journal of Digital Content Technology and its Applications | EI | 1975-9339 | 韩国 |
| 16 | International Journal on Smart Sensing and Intelligent Systems | EI | 1178-5608 | 新西兰 |
| 17 | Journal of Multimedia | EI | 1796-2048 | 芬兰 |
| 18 | Journal of Communications | EI | 1796-2021 | 芬兰 |
| 19 | Journal of Computational Information Systems | EI | 1553-9105 | 美国 |
| 20 | Journal of Computers | EI | 1796-203X | 芬兰 |
| 21 | Journal of Convergence Information Technology | EI | 1975-9320 | 韩国 |
| 22 | Journal of Information and Computational Science | EI | 1548-7741 | 香港 |
| 23 | Journal of Low Power Electronics | EI | 1546-1998 | 美国 |
| 24 | Journal of Networks | EI | 1796-2056 | 芬兰 |
| 25 | Journal of Software | EI | 1796-217X | 芬兰 |
| 26 | Journal of Theoretical and Applied Information Technology | EI | 1992-8645 | 巴基斯坦 |
| 27 | ICIC Express Letters, Part B: Applications | EI | 2185-2766 | 日本 |
| 28 | International Journal of Applied Mathematics and Statistics | EI | 0973-1377 | 印度 |
| 29 | International Journal of Biomedical Imaging | EI | 1687-4188 | 美国 |
| 30 | International Journal of Computational and Mathematical Sciences | EI | 2010-3905 | 美国 |
| 31 | International Journal of Computational Intelligence Systems | EI | 1875-6891 | 英国 |
| 32 | International Journal of Hybrid Information Technology | EI | 1738-9968 | 韩国 |
| 33 | International Journal of Web Engineering and Technology | EI | 1476-1289 | 瑞士 |
| 34 | Journal of Applied Sciences | EI | 1812-5654 | 巴基斯坦 |
| 35 | Key Engineering Materials | EI | 1662-9795 | 美国 |
| 36 | Sensors & Transducers | EI | 1662-9795 | 美国 |
| 37 | TELKOMNIKA Indonesian Journal of Electrical Engineering | EI | 1693-6930 | 印尼 |
| 38 | World Academy of Science, Engineering and Technology | EI | 2010-376X | 美国 |
2026年1月30日
